ainscoughmetals
Home Products Sections Stock Plate Stock Location Map Contact Us Links
[ OVER 6000 TONNES OF STEEL EX-STOCK TO VIEW ON LINE PLEASE CLICK THE LINKS.   Latest Stock... 1 x Beams (457x152x74.2) .... 1 x Beams (457x152x74.2) .... 14 x Beams (100x55x8.1) .... 1 x Columns (254x254x60.3) .... 5 x Columns (152x152x30) .... 1 x Columns (254x254x73) .... 2 x Box Section (100x100x5) .... 9 x Channel (150x75x17.9) .... 1 x Angles (200x200x20) .... 3 x Box Section (90x90x3) .... 1 x Angles (150x150x20) .... 31 x Box Section (50x25x2.5) .... 8 x Angles (200x150x12) .... 14 x Beams (178x102x19) .... 14 x Beams (178x102x19) .... 1 x Box Section (250x150x8) .... 1 x Columns (305x305x198) .... 2 x Beams (457x152x52) .... 1 x Beams (457x191x67) .... 27 x Tube (55.5x4x5.09) .... ]

plates
tubes
channels
boxes
angles
columns
beams

Plate Stock List

To search our plate stock list
Use the dropdown lists below to specify the thickness range you are interested in
and press the search button.

To make an enquiry or to produce a report :
Tick the items you're interested in and press the button 'create report' button
at the foot of the page

  Plate Thickness range (mm) to
     

105 Plates found, showing all 105 with thickness between 9 and 11
sorted by plate_thickness in ascending order - Show all

Ainscough Metals Plate Stock Report
Requirement Stock Qty Plate Size
Length x Width x Thickness
Plate
Weight
Total
Weight
Description Our Ref Action
+ Qty - All
Ainscough Ainscough Ainscough 1 8.340 x 1.455 x 9.000 0.857 0.857 Bent FORK MARKS 5675 Add To My List
Ainscough Ainscough Ainscough 1 9.260 x 1.745 x 9.000 1.142 1.142 clean 8374 Add To My List
Ainscough Ainscough Ainscough 1 4.000 x 1.515 x 9.000 0.428 0.428 clean small kink one end 8968 Add To My List
Ainscough Ainscough Ainscough 1 8.960 x 1.530 x 9.000 0.969 0.969 clean 9238 Add To My List
Ainscough Ainscough Ainscough 1 9.050 x 3.060 x 9.000 1.957 1.957 clean 9278 Add To My List
Ainscough Ainscough Ainscough 1 8.050 x 1.490 x 9.000 0.847 0.847 clean 9805 Add To My List
Ainscough Ainscough Ainscough 1 7.055 x 3.010 x 9.000 1.500 1.5 clean SLIGHT WAVE 10149 Add To My List
Ainscough Ainscough Ainscough 1 6.980 x 3.010 x 9.000 1.484 1.484 clean 10150 Add To My List
Ainscough Ainscough Ainscough 1 7.150 x 1.610 x 9.000 0.813 0.813 clean 10652 Add To My List
Ainscough Ainscough Ainscough 1 6.040 x 1.535 x 9.000 0.655 0.655 clean 10721 Add To My List
Ainscough Ainscough Ainscough 1 7.770 x 1.610 x 9.000 0.884 0.884 clean 10851 Add To My List
Ainscough Ainscough Ainscough 1 9.030 x 2.660 x 9.000 1.697 1.697 clean 10879 Add To My List
Ainscough Ainscough Ainscough 1 4.410 x 2.890 x 9.000 0.900 0.9 clean 10889 Add To My List
Ainscough Ainscough Ainscough 1 9.040 x 1.605 x 9.000 1.025 1.025 clean 10918 Add To My List
Ainscough Ainscough Ainscough 1 9.535 x 3.010 x 9.000 2.028 2.028 clean 10925 Add To My List
Ainscough Ainscough Ainscough 1 9.040 x 1.605 x 9.000 1.025 1.025 clean 10953 Add To My List
Ainscough Ainscough Ainscough 1 9.795 x 3.410 x 9.000 2.360 2.36 clean 11022 Add To My List
Ainscough Ainscough Ainscough 1 7.160 x 1.525 x 9.000 0.771 0.771 clean 11025 Add To My List
Ainscough Ainscough Ainscough 1 6.545 x 1.530 x 9.000 0.707 0.707 clean 11026 Add To My List
Ainscough Ainscough Ainscough 1 6.400 x 3.410 x 9.000 1.542 1.542 clean 11034 Add To My List
Ainscough Ainscough Ainscough 1 6.620 x 3.410 x 9.000 1.595 1.595 clean 11035 Add To My List
Ainscough Ainscough Ainscough 1 10.580 x 3.410 x 9.000 2.549 2.549 Bent rippled 11163 Add To My List
Ainscough Ainscough Ainscough 1 11.060 x 2.510 x 9.000 1.961 1.961 clean 11302 Add To My List
Ainscough Ainscough Ainscough 1 8.440 x 2.705 x 9.000 1.613 1.613 clean 11510 Add To My List
Ainscough Ainscough Ainscough 1 4.750 x 1.520 x 9.000 0.510 0.51 clean 11519 Add To My List
Ainscough Ainscough Ainscough 1 4.125 x 1.610 x 9.000 0.469 0.469 clean 11522 Add To My List
Ainscough Ainscough Ainscough 1 4.030 x 1.610 x 9.000 0.458 0.458 clean 11524 Add To My List
Ainscough Ainscough Ainscough 1 4.230 x 1.610 x 9.000 0.481 0.481 clean 11525 Add To My List
Ainscough Ainscough Ainscough 1 4.030 x 1.610 x 9.000 0.458 0.458 clean 11526 Add To My List
Ainscough Ainscough Ainscough 1 4.030 x 1.610 x 9.000 0.458 0.458 clean 11527 Add To My List
Ainscough Ainscough Ainscough 1 4.430 x 1.610 x 9.000 0.504 0.504 clean 11539 Add To My List
Ainscough Ainscough Ainscough 1 4.030 x 1.610 x 9.000 0.458 0.458 clean 11540 Add To My List
Ainscough Ainscough Ainscough 1 5.790 x 1.725 x 9.000 0.706 0.706 clean 11541 Add To My List
Ainscough Ainscough Ainscough 1 5.110 x 1.485 x 9.000 0.536 0.536 clean 11544 Add To My List
Ainscough Ainscough Ainscough 1 10.440 x 3.410 x 9.000 2.515 2.515 clean BENT @ 7.000 MTRS 11604 Add To My List
Ainscough Ainscough Ainscough 1 10.175 x 2.655 x 9.000 1.909 1.909 clean 11618 Add To My List
Ainscough Ainscough Ainscough 1 12.010 x 3.010 x 9.000 2.554 2.554 clean 11727 Add To My List
Ainscough Ainscough Ainscough 1 11.055 x 3.010 x 9.000 2.351 2.351 clean 11764 Add To My List
Ainscough Ainscough Ainscough 1 8.490 x 1.420 x 9.500 0.899 0.899 clean 9803 Add To My List
Ainscough Ainscough Ainscough 1 2.595 x 2.505 x 9.500 0.485 0.485 clean X-BOW 9934 Add To My List
Ainscough Ainscough Ainscough 1 9.210 x 1.420 x 9.500 0.975 0.975 clean 10623 Add To My List
Ainscough Ainscough Ainscough 1 9.290 x 1.420 x 9.500 0.984 0.984 clean 10629 Add To My List
Ainscough Ainscough Ainscough 1 4.040 x 2.010 x 9.500 0.606 0.606 Bent RE-ROLL 10739 Add To My List
Ainscough Ainscough Ainscough 1 12.030 x 1.570 x 9.500 1.409 1.409 clean 11126 Add To My List
Ainscough Ainscough Ainscough 1 4.435 x 1.405 x 9.500 0.465 0.465 clean 11294 Add To My List
Ainscough Ainscough Ainscough 1 8.025 x 1.900 x 9.500 1.137 1.137 clean 11683 Add To My List
Ainscough Ainscough Ainscough 1 9.285 x 2.215 x 9.500 1.534 1.534 clean 11687 Add To My List
Ainscough Ainscough Ainscough 1 7.525 x 1.420 x 9.500 0.797 0.797 clean 11688 Add To My List
Ainscough Ainscough Ainscough 1 7.540 x 1.420 x 9.500 0.798 0.798 clean 11689 Add To My List
Ainscough Ainscough Ainscough 1 6.525 x 1.415 x 9.500 0.689 0.689 clean 11690 Add To My List
Ainscough Ainscough Ainscough 1 7.535 x 1.420 x 9.500 0.798 0.798 clean 11691 Add To My List
Ainscough Ainscough Ainscough 1 7.040 x 1.420 x 9.500 0.746 0.746 clean 11692 Add To My List
Ainscough Ainscough Ainscough 1 7.530 x 1.420 x 9.500 0.797 0.797 clean 11693 Add To My List
Ainscough Ainscough Ainscough 1 6.520 x 1.415 x 9.500 0.688 0.688 clean 11694 Add To My List
Ainscough Ainscough Ainscough 1 7.030 x 1.415 x 9.500 0.742 0.742 clean 11696 Add To My List
Ainscough Ainscough Ainscough 1 7.520 x 1.420 x 9.500 0.796 0.796 clean 11698 Add To My List
Ainscough Ainscough Ainscough 1 9.300 x 1.740 x 9.500 1.207 1.207 clean 11743 Add To My List
Ainscough Ainscough Ainscough 1 5.740 x 2.005 x 9.500 0.858 0.858 clean 11750 Add To My List
Ainscough Ainscough Ainscough 1 9.300 x 1.910 x 9.500 1.325 1.325 clean 11756 Add To My List
Ainscough Ainscough Ainscough 1 8.730 x 2.375 x 9.500 1.546 1.546 clean 11775 Add To My List
Ainscough Ainscough Ainscough 1 7.110 x 3.110 x 9.500 1.649 1.649 clean 11778 Add To My List
Ainscough Ainscough Ainscough 1 10.070 x 2.155 x 9.500 1.618 1.618 clean 11791 Add To My List
Ainscough Ainscough Ainscough 1 7.330 x 2.005 x 9.500 1.096 1.096 clean 11799 Add To My List
Ainscough Ainscough Ainscough 1 8.035 x 3.340 x 10.000 2.107 2.107 clean S/WAVE 9468 Add To My List
Ainscough Ainscough Ainscough 1 11.600 x 2.805 x 10.000 2.554 2.554 Bent RE-ROLL 9516 Add To My List
Ainscough Ainscough Ainscough 1 9.290 x 3.340 x 10.000 2.436 2.436 clean SLIGHT X BOW 9775 Add To My List
Ainscough Ainscough Ainscough 1 4.350 x 3.410 x 10.000 1.164 1.164 Bent re-roll 10618 Add To My List
Ainscough Ainscough Ainscough 1 5.250 x 3.140 x 10.000 1.294 1.294 clean 1.360 x 0.100 cut out 11164 Add To My List
Ainscough Ainscough Ainscough 1 8.330 x 1.320 x 10.000 0.863 0.863 clean 11367 Add To My List
Ainscough Ainscough Ainscough 1 10.570 x 3.010 x 10.000 2.498 2.498 Wavey rippled 11422 Add To My List
Ainscough Ainscough Ainscough 1 11.040 x 3.460 x 10.000 2.999 2.999 clean DAMAGED ONE SIDE 11742 Add To My List
Ainscough Ainscough Ainscough 1 12.060 x 3.010 x 10.000 2.850 2.85 clean 11779 Add To My List
Ainscough Ainscough Ainscough 1 10.580 x 2.295 x 10.000 1.906 1.906 clean 11780 Add To My List
Ainscough Ainscough Ainscough 1 12.060 x 3.010 x 10.000 2.850 2.85 clean 11781 Add To My List
Ainscough Ainscough Ainscough 1 7.535 x 1.930 x 10.000 1.142 1.142 11782 Add To My List
Ainscough Ainscough Ainscough 1 12.055 x 2.510 x 10.000 2.375 2.375 Fork mk 11786 Add To My List
Ainscough Ainscough Ainscough 1 7.835 x 3.010 x 10.000 1.851 1.851 clean 11792 Add To My List
Ainscough Ainscough Ainscough 1 8.020 x 3.010 x 10.000 1.895 1.895 clean 11793 Add To My List
Ainscough Ainscough Ainscough 1 7.560 x 1.410 x 10.000 0.837 0.837 clean 11797 Add To My List
Ainscough Ainscough Ainscough 1 7.575 x 1.505 x 10.000 0.895 0.895 clean 11800 Add To My List
Ainscough Ainscough Ainscough 1 9.280 x 2.855 x 10.500 2.184 2.184 clean SLIGHT WAVE 7859 Add To My List
Ainscough Ainscough Ainscough 1 3.320 x 2.380 x 10.500 0.651 0.651 clean 9151 Add To My List
Ainscough Ainscough Ainscough 1 4.000 x 3.010 x 10.500 0.992 0.992 Bent RE-ROLL 9407 Add To My List
Ainscough Ainscough Ainscough 1 7.120 x 3.110 x 10.500 1.825 1.825 clean 9813 Add To My List
Ainscough Ainscough Ainscough 1 3.110 x 2.010 x 10.500 0.515 0.515 clean 11259 Add To My List
Ainscough Ainscough Ainscough 1 4.545 x 1.510 x 10.500 0.566 0.566 clean 11542 Add To My List
Ainscough Ainscough Ainscough 1 11.450 x 3.100 x 10.500 2.926 2.926 Wavey 11653 Add To My List
Ainscough Ainscough Ainscough 1 7.100 x 2.620 x 10.500 1.533 1.533 clean 11802 Add To My List
Ainscough Ainscough Ainscough 1 13.040 x 1.665 x 11.000 1.875 1.875 clean 7691 Add To My List
Ainscough Ainscough Ainscough 1 9.985 x 1.700 x 11.000 1.466 1.466 clean 8014 Add To My List
Ainscough Ainscough Ainscough 1 8.835 x 1.455 x 11.000 1.110 1.11 clean 8722 Add To My List
Ainscough Ainscough Ainscough 1 10.140 x 1.450 x 11.000 1.270 1.27 clean SLIGHT CROSS BOW 8745 Add To My List
Ainscough Ainscough Ainscough 1 7.970 x 1.660 x 11.000 1.142 1.142 clean 8752 Add To My List
Ainscough Ainscough Ainscough 1 8.165 x 1.665 x 11.000 1.174 1.174 clean 8753 Add To My List
Ainscough Ainscough Ainscough 1 6.960 x 1.740 x 11.000 1.046 1.046 clean 8886 Add To My List
Ainscough Ainscough Ainscough 1 9.215 x 1.710 x 11.000 1.361 1.361 clean 8888 Add To My List
Ainscough Ainscough Ainscough 1 6.200 x 2.460 x 11.000 1.317 1.317 Bent wont roll 8960 Add To My List
Ainscough Ainscough Ainscough 1 5.285 x 1.465 x 11.000 0.669 0.669 clean 9444 Add To My List
Ainscough Ainscough Ainscough 1 7.990 x 1.750 x 11.000 1.207 1.207 clean 9622 Add To My List
Ainscough Ainscough Ainscough 1 11.200 x 2.770 x 11.000 2.679 2.679 Wavey 9696 Add To My List
Ainscough Ainscough Ainscough 1 11.230 x 2.770 x 11.000 2.686 2.686 Wavey 9698 Add To My List
Ainscough Ainscough Ainscough 1 10.835 x 1.790 x 11.000 1.675 1.675 clean 9700 Add To My List
Ainscough Ainscough Ainscough 1 2.890 x 1.660 x 11.000 0.414 0.414 clean SLIGHT X-BOW 10295 Add To My List
Ainscough Ainscough Ainscough 1 7.055 x 1.790 x 11.000 1.090 1.09 clean 11366 Add To My List
Ainscough Ainscough Ainscough 1 11.055 x 3.010 x 11.000 2.873 2.873 Wavey RIPPLED 11862 Add To My List

         
       





Download Full Stock List Download Full Plate List Ainscough Metals, Britannia House, Warrington Road, Lower Ince, Wigan, Lancashire, WN1 3AJ
Tel: 01942 820 144 Fax: 01942 821 385
Website by bluesock.com


Ainscough Hire Full Section Report

_

Italian Spanish french India / Hindi Dutch Netherlands Italian Romanian Polish Arabic Chinese Japanese Urdu Czech